Passport Ranking Comparison 2025
Country | 2024 Ranking | 2025 Ranking | Comparison of Ranking | 2024 Visa Free | 2025 Visa Free | Comparison of Visa Free |
---|---|---|---|---|---|---|
Afghanistan | 109 | 106 | -3 | 27 | 26 | -1 |
Albania | 51 | 44 | -7 | 115 | 123 | 8 |
Algeria | 90 | 86 | -4 | 53 | 56 | 3 |
Andorra | 22 | 18 | -4 | 168 | 171 | 3 |
Angola | 92 | 91 | -1 | 51 | 51 | 0 |
Antigua and Barbuda | 31 | 27 | -4 | 151 | 153 | 2 |
Argentina | 20 | 17 | -3 | 170 | 172 | 2 |
Armenia | 79 | 74 | -5 | 66 | 68 | 2 |
Australia | 8 | 5 | -3 | 185 | 189 | 4 |
Austria | 5 | 3 | -2 | 188 | 191 | 3 |
Azerbaijan | 76 | 71 | -5 | 70 | 71 | 1 |
Bahamas | 27 | 22 | -5 | 155 | 161 | 6 |
Bahrain | 63 | 58 | -5 | 87 | 87 | 0 |
Bangladesh | 101 | 100 | -1 | 41 | 40 | -1 |
Barbados | 24 | 21 | -3 | 163 | 165 | 2 |
Belarus | 68 | 62 | -6 | 78 | 81 | 3 |
Belgium | 7 | 4 | -3 | 186 | 190 | 4 |
Belize | 54 | 49 | -5 | 103 | 103 | 0 |
Benin | 83 | 74 | -9 | 61 | 68 | 7 |
Bhutan | 90 | 90 | 0 | 53 | 52 | -1 |
Bolivia (Plurinational State of) | 66 | 64 | -2 | 80 | 79 | -1 |
Bosnia and Herzegovina | 49 | 44 | -5 | 118 | 123 | 5 |
Botswana | 63 | 57 | -6 | 87 | 88 | 1 |
Brazil | 20 | 18 | -2 | 170 | 171 | 1 |
Brunei Darussalam | 23 | 20 | -3 | 166 | 166 | 0 |
Bulgaria | 18 | 15 | -3 | 174 | 177 | 3 |
Burkina Faso | 86 | 82 | -4 | 58 | 60 | 2 |
Burundi | 93 | 92 | -1 | 50 | 50 | 0 |
Cabo Verde | 79 | 74 | -5 | 66 | 68 | 2 |
Cambodia | 89 | 89 | 0 | 54 | 53 | -1 |
Cameroon | 92 | 92 | 0 | 51 | 50 | -1 |
Canada | 8 | 7 | -1 | 185 | 187 | 2 |
Central African Republic | 91 | 89 | -2 | 52 | 53 | 1 |
Chad | 90 | 89 | -1 | 53 | 53 | 0 |
Chile | 18 | 16 | -2 | 174 | 176 | 2 |
China | 66 | 60 | -6 | 80 | 85 | 5 |
Colombia | 39 | 37 | -2 | 133 | 135 | 2 |
Comoros | 90 | 88 | -2 | 53 | 54 | 1 |
Congo | 94 | 92 | -2 | 49 | 50 | 1 |
Congo, Democratic Republic of the | 100 | 94 | -6 | 42 | 46 | 4 |
Costa Rica | 32 | 29 | -3 | 150 | 151 | 1 |
Côte d’Ivoire | 87 | 83 | -4 | 57 | 59 | 2 |
Croatia | 18 | 11 | -7 | 174 | 183 | 9 |
Cuba | 80 | 80 | 0 | 65 | 62 | -3 |
Cyprus | 16 | 13 | -3 | 177 | 179 | 2 |
Czechia | 7 | 7 | 0 | 186 | 187 | 1 |
Denmark | 5 | 3 | -2 | 188 | 191 | 3 |
Djibouti | 95 | 93 | -2 | 48 | 49 | 1 |
Dominica | 35 | 33 | -2 | 145 | 145 | 0 |
Dominican Republic | 76 | 67 | -9 | 70 | 75 | 5 |
Ecuador | 59 | 52 | -7 | 92 | 95 | 3 |
Egypt | 90 | 90 | 0 | 53 | 52 | -1 |
El Salvador | 40 | 36 | -4 | 132 | 136 | 4 |
Equatorial Guinea | 88 | 85 | -3 | 55 | 57 | 2 |
Eritrea | 98 | 98 | 0 | 44 | 42 | -2 |
Estonia | 12 | 9 | -3 | 181 | 185 | 4 |
Eswatini | 71 | 65 | -6 | 75 | 77 | 2 |
Ethiopia | 97 | 94 | -3 | 46 | 46 | 0 |
Fiji | 62 | 55 | -7 | 88 | 90 | 2 |
Finland | 4 | 2 | -2 | 189 | 192 | 3 |
France | 6 | 2 | -4 | 187 | 192 | 5 |
Gabon | 87 | 82 | -5 | 57 | 60 | 3 |
Gambia | 77 | 71 | -6 | 69 | 71 | 2 |
Georgia | 50 | 45 | -5 | 116 | 122 | 6 |
Germany | 3 | 2 | -1 | 190 | 192 | 2 |
Ghana | 80 | 74 | -6 | 65 | 68 | 3 |
Greece | 8 | 5 | -3 | 185 | 189 | 4 |
Grenada | 34 | 32 | -2 | 146 | 148 | 2 |
Guatemala | 39 | 37 | -2 | 133 | 135 | 2 |
Guinea | 88 | 83 | -5 | 55 | 59 | 4 |
Guinea-Bissau | 90 | 87 | -3 | 53 | 55 | 2 |
Guyana | 62 | 55 | -7 | 88 | 90 | 2 |
Haiti | 94 | 89 | -5 | 49 | 53 | 4 |
Holy See | 28 | 26 | -2 | 154 | 155 | 1 |
Honduras | 39 | 39 | 0 | 133 | 133 | 0 |
Hong Kong | 19 | 18 | -1 | 171 | 171 | 0 |
Hungary | 9 | 7 | -2 | 184 | 187 | 3 |
Iceland | 13 | 10 | -3 | 180 | 184 | 4 |
India | 84 | 84 | 0 | 60 | 58 | -2 |
Indonesia | 75 | 66 | -9 | 71 | 76 | 5 |
Iran (Islamic Republic of) | 99 | 96 | -3 | 43 | 44 | 1 |
Iraq | 108 | 104 | -4 | 29 | 31 | 2 |
Ireland | 6 | 3 | -3 | 187 | 191 | 4 |
Israel | 25 | 19 | -6 | 159 | 170 | 11 |
Italy | 4 | 2 | -2 | 189 | 192 | 3 |
Jamaica | 63 | 56 | -7 | 87 | 89 | 2 |
Japan | 1 | 2 | 1 | 193 | 192 | -1 |
Jordan | 90 | 89 | -1 | 53 | 53 | 0 |
Kazakhstan | 70 | 65 | -5 | 76 | 77 | 1 |
Kenya | 73 | 68 | -5 | 73 | 74 | 1 |
Kiribati | 45 | 43 | -2 | 124 | 124 | 0 |
Korea (Democratic People’s Republic of) | 102 | 99 | -3 | 40 | 41 | 1 |
Korea, Republic of | 2 | 2 | 0 | 192 | 192 | 0 |
Kuwait | 57 | 50 | -7 | 97 | 99 | 2 |
Kyrgyzstan | 81 | 78 | -3 | 64 | 64 | 0 |
Lao People’s Democratic Republic | 93 | 93 | 0 | 50 | 49 | -1 |
Latvia | 11 | 10 | -1 | 182 | 184 | 2 |
Lebanon | 100 | 95 | -5 | 42 | 45 | 3 |
Lesotho | 69 | 64 | -5 | 77 | 79 | 2 |
Liberia | 94 | 91 | -3 | 49 | 51 | 2 |
Libya | 101 | 100 | -1 | 41 | 40 | -1 |
Liechtenstein | 15 | 12 | -3 | 178 | 182 | 4 |
Lithuania | 10 | 9 | -1 | 183 | 185 | 2 |
Luxembourg | 4 | 3 | -1 | 189 | 191 | 2 |
Macao | 36 | 33 | -3 | 144 | 145 | 1 |
Madagascar | 88 | 82 | -6 | 55 | 60 | 5 |
Malawi | 72 | 67 | -5 | 74 | 75 | 1 |
Malaysia | 14 | 11 | -3 | 179 | 183 | 4 |
Maldives | 61 | 53 | -8 | 89 | 94 | 5 |
Mali | 89 | 87 | -2 | 54 | 55 | 1 |
Malta | 8 | 7 | -1 | 185 | 187 | 2 |
Marshall Islands | 46 | 41 | -5 | 123 | 129 | 6 |
Mauritania | 85 | 84 | -1 | 59 | 58 | -1 |
Mauritius | 34 | 30 | -4 | 146 | 150 | 4 |
Mexico | 25 | 23 | -2 | 159 | 159 | 0 |
Micronesia (Federated States of) | 49 | 43 | -6 | 118 | 124 | 6 |
Moldova, Republic of | 47 | 45 | -2 | 121 | 122 | 1 |
Monaco | 18 | 14 | -4 | 174 | 178 | 4 |
Mongolia | 82 | 78 | -4 | 62 | 64 | 2 |
Montenegro | 45 | 42 | -3 | 124 | 128 | 4 |
Morocco | 80 | 70 | -10 | 65 | 72 | 7 |
Mozambique | 82 | 78 | -4 | 62 | 64 | 2 |
Myanmar | 96 | 94 | -2 | 47 | 46 | -1 |
Namibia | 67 | 62 | -5 | 79 | 81 | 2 |
Nauru | 60 | 56 | -4 | 90 | 89 | -1 |
Nepal | 103 | 101 | -2 | 38 | 39 | 1 |
Netherlands | 5 | 3 | -2 | 188 | 191 | 3 |
New Zealand | 7 | 4 | -3 | 186 | 190 | 4 |
Nicaragua | 43 | 42 | -1 | 128 | 128 | 0 |
Niger | 90 | 85 | -5 | 53 | 57 | 4 |
Nigeria | 97 | 95 | -2 | 46 | 45 | -1 |
North Macedonia | 44 | 42 | -2 | 125 | 128 | 3 |
Norway | 7 | 3 | -4 | 186 | 191 | 5 |
Oman | 65 | 59 | -6 | 82 | 86 | 4 |
Pakistan | 106 | 103 | -3 | 32 | 33 | 1 |
Palau | 48 | 43 | -5 | 120 | 124 | 4 |
Palestine, State of | 103 | 100 | -3 | 38 | 40 | 2 |
Panama | 36 | 31 | -5 | 144 | 149 | 5 |
Papua New Guinea | 64 | 60 | -4 | 83 | 85 | 2 |
Paraguay | 37 | 32 | -5 | 142 | 148 | 6 |
Peru | 38 | 34 | -4 | 136 | 141 | 5 |
Philippines | 78 | 75 | -3 | 67 | 67 | 0 |
Poland | 9 | 6 | -3 | 184 | 188 | 4 |
Portugal | 6 | 4 | -2 | 187 | 190 | 3 |
Qatar | 55 | 47 | -8 | 100 | 107 | 7 |
Romania | 17 | 15 | -2 | 175 | 177 | 2 |
Russian Federation | 49 | 46 | -3 | 118 | 116 | -2 |
Rwanda | 83 | 76 | -7 | 61 | 66 | 5 |
Saint Kitts and Nevis | 26 | 24 | -2 | 157 | 157 | 0 |
Saint Lucia | 33 | 32 | -1 | 147 | 148 | 1 |
Saint Vincent and the Grenadines | 30 | 24 | -6 | 152 | 157 | 5 |
Samoa | 40 | 40 | 0 | 132 | 131 | -1 |
San Marino | 21 | 17 | -4 | 169 | 172 | 3 |
Sao Tome and Principe | 84 | 79 | -5 | 60 | 63 | 3 |
Saudi Arabia | 65 | 57 | -8 | 82 | 88 | 6 |
Senegal | 87 | 84 | -3 | 57 | 58 | 1 |
Serbia | 38 | 35 | -3 | 136 | 140 | 4 |
Seychelles | 29 | 25 | -4 | 153 | 156 | 3 |
Sierra Leone | 81 | 76 | -5 | 64 | 66 | 2 |
Singapore | 2 | 1 | -1 | 192 | 195 | 3 |
Slovakia | 10 | 10 | 0 | 183 | 184 | 1 |
Slovenia | 11 | 9 | -2 | 182 | 185 | 3 |
Solomon Islands | 40 | 38 | -2 | 132 | 134 | 2 |
Somalia | 104 | 102 | -2 | 35 | 35 | 0 |
South Africa | 53 | 48 | -5 | 106 | 106 | 0 |
South Sudan | 98 | 96 | -2 | 44 | 44 | 0 |
Spain | 3 | 2 | -1 | 190 | 192 | 2 |
Sri Lanka | 100 | 96 | -4 | 42 | 44 | 2 |
Sudan | 100 | 97 | -3 | 42 | 43 | 1 |
Suriname | 70 | 64 | -6 | 76 | 79 | 3 |
Sweden | 5 | 3 | -2 | 188 | 191 | 3 |
Switzerland | 7 | 4 | -3 | 186 | 190 | 4 |
Syrian Arab Republic | 107 | 105 | -2 | 30 | 27 | -3 |
Taiwan, Province of China | 35 | 34 | -1 | 145 | 141 | -4 |
Tajikistan | 84 | 84 | 0 | 60 | 58 | -2 |
Tanzania, United Republic of | 74 | 69 | -5 | 72 | 73 | 1 |
Thailand | 68 | 61 | -7 | 78 | 82 | 4 |
Timor-Leste | 58 | 51 | -7 | 94 | 97 | 3 |
Togo | 88 | 81 | -7 | 55 | 61 | 6 |
Tonga | 41 | 40 | -1 | 130 | 131 | 1 |
Trinidad and Tobago | 31 | 28 | -3 | 151 | 152 | 1 |
Tunisia | 76 | 73 | -3 | 70 | 69 | -1 |
Türkiye | 52 | 46 | -6 | 110 | 116 | 6 |
Turkmenistan | 90 | 92 | 2 | 53 | 50 | -3 |
Tuvalu | 43 | 42 | -1 | 128 | 128 | 0 |
Uganda | 78 | 72 | -6 | 67 | 70 | 3 |
Ukraine | 36 | 32 | -4 | 144 | 148 | 4 |
United Arab Emirates | 15 | 9 | -6 | 178 | 185 | 7 |
United Kingdom of Great Britain and Northern Ireland | 6 | 4 | -2 | 187 | 190 | 3 |
United States of America | 7 | 8 | 1 | 186 | 186 | 0 |
Uruguay | 29 | 24 | -5 | 153 | 157 | 4 |
Uzbekistan | 85 | 80 | -5 | 59 | 62 | 3 |
Vanuatu | 56 | 54 | -2 | 98 | 92 | -6 |
Venezuela (Bolivarian Republic of) | 42 | 43 | 1 | 129 | 124 | -5 |
Viet Nam | 88 | 91 | 3 | 55 | 51 | -4 |
Yemen | 105 | 103 | -2 | 34 | 33 | -1 |
Zambia | 75 | 72 | -3 | 71 | 70 | -1 |
Zimbabwe | 79 | 77 | -2 | 66 | 65 | -1 |
Our Passport Index ranks the power of passports around the world. The Passport Index is mainly based on visa-free travel, easy entry into other countries, and a country’s worldwide reputation and global mobility.
When we look at countries’ positions between 2024 and 2025, we see some outstanding results in their passport rankings. For example, the United Kingdom’s passport ranking improved significantly in 2025, moving from 7th to 4th place in the Passport Index. Similarly, Australia jumped from 8th to 5th place, increasing its passport power.
Are you curious about a specific country’s position in the Passport Index and wish to compare the results from 2024 to 2025? You can start your search below!
A mix of factors influences while considering the world’s most powerful passports. Visa-free travel is an important aspect. Other aspects include taxation, global perception, the ability to hold dual citizenship, and personal freedoms provided by the country. These all contribute to a country’s passport prestige. That is why several European countries consistently rank among the top 5 in the Passport Index results since they offer a compelling combination of these elements.
Let’s take a closer look at the countries and how their positions shifted from 2024 to 2025!
- Why Did Singapore’s Passport Become the Most Powerful in 2025?
- While Asia-Pacific countries dominated the top positions in 2024, European nations made their presence felt in 2025.
- United Kingdom’s Passport Climbed to 4th Position
- Germany Maintains its Position Among Top Passports
- Australia’s Passport Advances to 5th Place
- Japanese Passport Falls from First Place in Global Passport Rankings
- Albanian Passport Experienced Steady Improvements
- US Passport Falls Behind to 8th Position
- What Keeps Canada and US Passports Out of the Top 5?
- Finland Rises to 2nd Position Globally
- Türkiye’s Passport Ranking Improved in 2025
Why Did Singapore’s Passport Become the Most Powerful in 2025?
Singapore rose to the top spot in 2025 with 195 visa-free destinations, overtaking Japan, which held the first position in 2024.
Key Factors Behind Singapore’s Passport Strength:
Strategic Diplomacy: Singapore’s proactive foreign policy has led to numerous bilateral agreements, enhancing its residents’ freedom of movement.
Economic Stability: Singapore’s robust economy attracts foreign investments, reinforcing the country’s status as a major global financial center.
Global Reputation and Safety: The nation’s commitment to governance and security has fostered international trust, making it a safe and welcoming destination for travelers.
These factors collectively contribute to the increasing power of Singapore’s passport, enabling its citizens to enjoy unparalleled global mobility.
While Asia-Pacific Countries Dominated the Top Positions in 2024, European Nations Made Their Presence Felt in 2025
In 2024, the leading positions were dominated by strong Asian countries, with Japan, South Korea, and Singapore at the forefront. However, in 2025, European countries asserted their influence and the rankings shifted, with Singapore, Finland, and France securing the top three positions.
United Kingdom’s Passport Climbed to 4th Position
The UK passport improved its position from 6th in 2024 to 4th in 2025, providing access to 190 countries visa-free.
Germany Maintains its Position Among Top Passports
Germany holds the 2nd position in 2025 with visa-free access to 192 countries, continuing its high global ranking.
Australia’s Passport Advances to 5th Place
Australia improved from 8th in 2024 to 5th in 2025, reflecting its increasing global mobility with visa-free access to 189 countries. The Australian passport granted visa-free access to 185 destinations in 2024.
Japanese Passport Falls from First Place in Global Passport Rankings
Japan left its first place to Singapore in 2025. Japanese passport ranking declined to 2nd place in 2025, sharing its position with leading countries like Germany and South Korea.
Albanian Passport Experienced Steady Improvements
Albania’s passport ranking improved from 51st in 2024 to 44th in 2025, and it gained visa-free access to 8 more countries.
US Passport Falls Behind to 8th Position
The US passport dropped slightly from 7th in 2024 to 8th place in 2025, though still offering access to 186 countries visa-free.
What Keeps Canada and US Passports Out of the Top 5?
While Singapore, Japan, and Germany secured the top rankings in the passport index, the United States and Canada did not rank among the top five countries with the strongest passports in 2025.
Between 2024 and 2025, the US passport ranking dropped from 7th to 8th, while the Canadian passport rose from 8th to 7th place. Both countries have made modest progress in securing new visa-free agreements in recent years. In contrast, EU countries, along with Singapore and South Korea, have significantly expanded their visa-free access through more active diplomatic efforts.
Despite Climbing in Rank, Canada’s Passport Didn’t Make the Top Five
Canadian passport offers visa free access to 187 countries; however, it still falls short compared to EU Countries, which have surpassed the 190+ visa-free destination mark, giving them a competitive edge.
Strict Visa Policy of the US
The strict visa policies of the United States have hindered the development of mutual visa agreements with other countries. The lack of visa exemptions with countries in Latin America and Africa limits the strength of the US passport. In recent years, the US has prioritized security-focused policies over expanding visa-free agreements.
Advantage of European Union Countries
EU countries benefit from the Schengen Area and the free movement of EU citizens, providing collective visa-free power.
As of 2025, the US passport continues to allow visa-free stays of up to 90 days in Schengen countries. However, with the planned implementation of the ETIAS system in 2025, US passport holders will need to obtain a travel authorization before entering the Schengen area. Although not yet in effect, the EU has stated that ETIAS can be easily obtained through its website or mobile application. This development partially impacts the strength of the US passport.
Finland Rises to 2nd Position Globally
Finland climbed to 2nd place from 4th, tying with Japan, Germany, and South Korea, showing its strong global mobility with 192 visa-free destinations.
Türkiye’s Passport Ranking Improved in 2025
Türkiye rose from 52nd place in 2024 to 46th place in 2025, now offering visa-free access to 116 countries, a gain of 6 additional destinations.
What are the Most Powerful Passports in 2025?
Singapore, Finland, France, Germany, Italy, Japan, South Korea, Spain, Austria, Denmark, Ireland, Luxembourg, Netherlands, Norway, Sweden, Belgium, New Zealand, Portugal, Switzerland, United Kingdom, Australia, Greece, Poland, Canada, Czechia, Hungary, Malta, United States, Estonia, Lithuania, Slovenia, United Arab Emirates, Iceland, Latvia, Slovakia are among the top 10 ranked countries in our Passport Index 2025.