Passport Ranking Comparison 2026
| Country | 2025 Ranking | 2026 Ranking | Comparison of Ranking | 2025 Visa Free | 2026 Visa Free | Comparison of Visa Free |
|---|---|---|---|---|---|---|
| Afghanistan | 106 | 101 | -5 | 26 | 24 | -2 |
| Albania | 43 | 43 | 0 | 123 | 121 | -2 |
| Algeria | 86 | 80 | -6 | 56 | 55 | -1 |
| Andorra | 18 | 15 | -3 | 171 | 171 | 0 |
| Angola | 91 | 86 | -5 | 51 | 49 | -2 |
| Antigua and Barbuda | 27 | 24 | -3 | 153 | 154 | 1 |
| Argentina | 17 | 16 | -1 | 172 | 169 | -3 |
| Armenia | 74 | 71 | -3 | 68 | 66 | -2 |
| Australia | 6 | 7 | 1 | 189 | 182 | -7 |
| Austria | 4 | 4 | 0 | 191 | 185 | -6 |
| Azerbaijan | 70 | 67 | -3 | 72 | 70 | -2 |
| Bahamas | 22 | 20 | -2 | 161 | 158 | -3 |
| Bahrain | 58 | 55 | -3 | 87 | 87 | 0 |
| Bangladesh | 100 | 95 | -5 | 40 | 37 | -3 |
| Barbados | 21 | 19 | -2 | 165 | 162 | -3 |
| Belarus | 62 | 60 | -2 | 81 | 79 | -2 |
| Belgium | 5 | 4 | -1 | 190 | 185 | -5 |
| Belize | 49 | 49 | 0 | 103 | 99 | -4 |
| Benin | 74 | 70 | -4 | 68 | 67 | -1 |
| Bhutan | 90 | 85 | -5 | 52 | 50 | -2 |
| Bolivia (Plurinational State of) | 64 | 61 | -3 | 79 | 78 | -1 |
| Bosnia and Herzegovina | 43 | 42 | -1 | 123 | 122 | -1 |
| Botswana | 57 | 59 | 2 | 88 | 81 | -7 |
| Brazil | 18 | 16 | -2 | 171 | 169 | -2 |
| Brunei Darussalam | 20 | 19 | -1 | 166 | 162 | -4 |
| Bulgaria | 15 | 11 | -4 | 178 | 178 | 0 |
| Burkina Faso | 82 | 78 | -4 | 60 | 57 | -3 |
| Burundi | 92 | 86 | -6 | 50 | 49 | -1 |
| Cabo Verde | 74 | 72 | -2 | 68 | 65 | -3 |
| Cambodia | 89 | 85 | -4 | 53 | 50 | -3 |
| Cameroon | 92 | 87 | -5 | 50 | 47 | -3 |
| Canada | 7 | 8 | 1 | 188 | 181 | -7 |
| Central African Republic | 89 | 86 | -3 | 53 | 49 | -4 |
| Chad | 89 | 83 | -6 | 53 | 52 | -1 |
| Chile | 16 | 13 | -3 | 176 | 175 | -1 |
| China | 60 | 59 | -1 | 85 | 81 | -4 |
| Colombia | 37 | 37 | 0 | 134 | 130 | -4 |
| Comoros | 88 | 84 | -4 | 54 | 51 | -3 |
| Congo | 92 | 87 | -5 | 50 | 47 | -3 |
| Congo, Democratic Republic of the | 94 | 90 | -4 | 46 | 43 | -3 |
| Costa Rica | 29 | 26 | -3 | 151 | 148 | -3 |
| Côte d’Ivoire | 83 | 78 | -5 | 59 | 57 | -2 |
| Croatia | 11 | 6 | -5 | 184 | 183 | -1 |
| Cuba | 80 | 77 | -3 | 62 | 58 | -4 |
| Cyprus | 14 | 14 | 0 | 179 | 174 | -5 |
| Czechia | 8 | 6 | -2 | 187 | 183 | -4 |
| Denmark | 4 | 3 | -1 | 191 | 186 | -5 |
| Djibouti | 93 | 88 | -5 | 49 | 46 | -3 |
| Dominica | 31 | 29 | -2 | 145 | 145 | 0 |
| Dominican Republic | 67 | 65 | -2 | 75 | 72 | -3 |
| Ecuador | 52 | 51 | -1 | 95 | 94 | -1 |
| Egypt | 90 | 85 | -5 | 52 | 50 | -2 |
| El Salvador | 35 | 35 | 0 | 136 | 132 | -4 |
| Equatorial Guinea | 85 | 81 | -4 | 57 | 54 | -3 |
| Eritrea | 98 | 94 | -4 | 42 | 38 | -4 |
| Estonia | 9 | 6 | -3 | 186 | 183 | -3 |
| Eswatini | 65 | 65 | 0 | 77 | 72 | -5 |
| Ethiopia | 94 | 90 | -4 | 46 | 43 | -3 |
| Fiji | 55 | 54 | -1 | 90 | 88 | -2 |
| Finland | 3 | 4 | 1 | 192 | 185 | -7 |
| France | 3 | 4 | 1 | 192 | 185 | -7 |
| Gabon | 82 | 78 | -4 | 60 | 57 | -3 |
| Gambia | 71 | 68 | -3 | 71 | 69 | -2 |
| Georgia | 44 | 42 | -2 | 122 | 122 | 0 |
| Germany | 3 | 4 | 1 | 192 | 185 | -7 |
| Ghana | 74 | 69 | -5 | 68 | 68 | 0 |
| Greece | 6 | 4 | -2 | 189 | 185 | -4 |
| Grenada | 30 | 27 | -3 | 148 | 147 | -1 |
| Guatemala | 36 | 35 | -1 | 135 | 132 | -3 |
| Guinea | 83 | 81 | -2 | 59 | 54 | -5 |
| Guinea-Bissau | 87 | 83 | -4 | 55 | 52 | -3 |
| Guyana | 54 | 54 | 0 | 92 | 88 | -4 |
| Haiti | 89 | 85 | -4 | 53 | 50 | -3 |
| Holy See | 26 | 25 | -1 | 155 | 152 | -3 |
| Honduras | 38 | 37 | -1 | 133 | 130 | -3 |
| Hong Kong | 18 | 15 | -3 | 171 | 171 | 0 |
| Hungary | 8 | 5 | -3 | 187 | 184 | -3 |
| Iceland | 11 | 8 | -3 | 184 | 181 | -3 |
| India | 85 | 80 | -5 | 57 | 55 | -2 |
| Indonesia | 66 | 64 | -2 | 76 | 73 | -3 |
| Iran (Islamic Republic of) | 96 | 92 | -4 | 44 | 40 | -4 |
| Iraq | 104 | 99 | -5 | 31 | 29 | -2 |
| Ireland | 4 | 4 | 0 | 191 | 185 | -6 |
| Israel | 19 | 18 | -1 | 170 | 165 | -5 |
| Italy | 3 | 4 | 1 | 192 | 185 | -7 |
| Jamaica | 56 | 56 | 0 | 89 | 86 | -3 |
| Japan | 2 | 2 | 0 | 193 | 188 | -5 |
| Jordan | 89 | 84 | -5 | 53 | 51 | -2 |
| Kazakhstan | 65 | 61 | -4 | 77 | 78 | 1 |
| Kenya | 68 | 68 | 0 | 74 | 69 | -5 |
| Kiribati | 42 | 42 | 0 | 124 | 122 | -2 |
| Korea (Democratic People’s Republic of) | 99 | 94 | -5 | 41 | 38 | -3 |
| Korea, Republic of | 3 | 2 | -1 | 192 | 188 | -4 |
| Kuwait | 50 | 50 | 0 | 99 | 96 | -3 |
| Kyrgyzstan | 78 | 75 | -3 | 64 | 61 | -3 |
| Lao People’s Democratic Republic | 93 | 87 | -6 | 49 | 47 | -2 |
| Latvia | 10 | 7 | -3 | 185 | 182 | -3 |
| Lebanon | 95 | 90 | -5 | 45 | 43 | -2 |
| Lesotho | 64 | 63 | -1 | 79 | 74 | -5 |
| Liberia | 90 | 86 | -4 | 52 | 49 | -3 |
| Libya | 100 | 93 | -7 | 40 | 39 | -1 |
| Liechtenstein | 13 | 7 | -6 | 182 | 182 | 0 |
| Lithuania | 10 | 8 | -2 | 185 | 181 | -4 |
| Luxembourg | 4 | 3 | -1 | 191 | 186 | -5 |
| Macao | 31 | 32 | 1 | 145 | 141 | -4 |
| Madagascar | 82 | 78 | -4 | 60 | 57 | -3 |
| Malawi | 67 | 66 | -1 | 75 | 71 | -4 |
| Malaysia | 12 | 9 | -3 | 183 | 180 | -3 |
| Maldives | 53 | 52 | -1 | 94 | 92 | -2 |
| Mali | 87 | 82 | -5 | 55 | 53 | -2 |
| Malta | 7 | 6 | -1 | 188 | 183 | -5 |
| Marshall Islands | 40 | 38 | -2 | 129 | 128 | -1 |
| Mauritania | 84 | 79 | -5 | 58 | 56 | -2 |
| Mauritius | 29 | 27 | -2 | 151 | 147 | -4 |
| Mexico | 23 | 21 | -2 | 159 | 157 | -2 |
| Micronesia (Federated States of) | 42 | 43 | 1 | 124 | 121 | -3 |
| Moldova, Republic of | 44 | 44 | 0 | 122 | 120 | -2 |
| Monaco | 15 | 12 | -3 | 178 | 177 | -1 |
| Mongolia | 76 | 73 | -3 | 66 | 64 | -2 |
| Montenegro | 40 | 38 | -2 | 129 | 128 | -1 |
| Morocco | 69 | 65 | -4 | 73 | 72 | -1 |
| Mozambique | 77 | 76 | -1 | 65 | 60 | -5 |
| Myanmar | 94 | 89 | -5 | 46 | 44 | -2 |
| Namibia | 62 | 62 | 0 | 81 | 76 | -5 |
| Nauru | 56 | 57 | 1 | 89 | 85 | -4 |
| Nepal | 101 | 96 | -5 | 39 | 35 | -4 |
| Netherlands | 4 | 4 | 0 | 191 | 185 | -6 |
| New Zealand | 5 | 6 | 1 | 190 | 183 | -7 |
| Nicaragua | 41 | 40 | -1 | 128 | 125 | -3 |
| Niger | 85 | 80 | -5 | 57 | 55 | -2 |
| Nigeria | 94 | 89 | -5 | 46 | 44 | -2 |
| North Macedonia | 40 | 38 | -2 | 129 | 128 | -1 |
| Norway | 4 | 4 | 0 | 191 | 185 | -6 |
| Oman | 59 | 57 | -2 | 86 | 85 | -1 |
| Pakistan | 103 | 98 | -5 | 33 | 31 | -2 |
| Palau | 42 | 43 | 1 | 124 | 121 | -3 |
| Palestine, State of | 100 | 94 | -6 | 40 | 38 | -2 |
| Panama | 30 | 26 | -4 | 148 | 148 | 0 |
| Papua New Guinea | 58 | 58 | 0 | 87 | 83 | -4 |
| Paraguay | 30 | 29 | -1 | 148 | 145 | -3 |
| Peru | 32 | 31 | -1 | 143 | 142 | -1 |
| Philippines | 75 | 73 | -2 | 67 | 64 | -3 |
| Poland | 7 | 6 | -1 | 188 | 183 | -5 |
| Portugal | 5 | 5 | 0 | 190 | 184 | -6 |
| Qatar | 47 | 47 | 0 | 112 | 111 | -1 |
| Romania | 15 | 11 | -4 | 178 | 178 | 0 |
| Russian Federation | 46 | 46 | 0 | 116 | 113 | -3 |
| Rwanda | 76 | 70 | -6 | 66 | 67 | 1 |
| Saint Kitts and Nevis | 24 | 23 | -1 | 157 | 155 | -2 |
| Saint Lucia | 30 | 29 | -1 | 148 | 145 | -3 |
| Saint Vincent and the Grenadines | 24 | 22 | -2 | 157 | 156 | -1 |
| Samoa | 39 | 38 | -1 | 131 | 128 | -3 |
| San Marino | 18 | 17 | -1 | 171 | 168 | -3 |
| Sao Tome and Principe | 79 | 76 | -3 | 63 | 60 | -3 |
| Saudi Arabia | 58 | 54 | -4 | 87 | 88 | 1 |
| Senegal | 84 | 78 | -6 | 58 | 57 | -1 |
| Serbia | 34 | 34 | 0 | 139 | 136 | -3 |
| Seychelles | 25 | 24 | -1 | 156 | 154 | -2 |
| Sierra Leone | 76 | 74 | -2 | 66 | 62 | -4 |
| Singapore | 1 | 1 | 0 | 195 | 192 | -3 |
| Slovakia | 11 | 5 | -6 | 184 | 184 | 0 |
| Slovenia | 10 | 5 | -5 | 185 | 184 | -1 |
| Solomon Islands | 37 | 36 | -1 | 134 | 131 | -3 |
| Somalia | 102 | 97 | -5 | 35 | 33 | -2 |
| South Africa | 48 | 48 | 0 | 106 | 101 | -5 |
| South Sudan | 96 | 91 | -5 | 44 | 41 | -3 |
| Spain | 3 | 3 | 0 | 192 | 186 | -6 |
| Sri Lanka | 96 | 93 | -3 | 44 | 39 | -5 |
| Sudan | 97 | 91 | -6 | 43 | 41 | -2 |
| Suriname | 64 | 61 | -3 | 79 | 78 | -1 |
| Sweden | 4 | 3 | -1 | 191 | 186 | -5 |
| Switzerland | 5 | 3 | -2 | 190 | 186 | -4 |
| Syrian Arab Republic | 105 | 100 | -5 | 27 | 26 | -1 |
| Taiwan, Province of China | 33 | 33 | 0 | 141 | 139 | -2 |
| Tajikistan | 84 | 81 | -3 | 58 | 54 | -4 |
| Tanzania, United Republic of | 69 | 69 | 0 | 73 | 68 | -5 |
| Thailand | 61 | 60 | -1 | 82 | 79 | -3 |
| Timor-Leste | 51 | 51 | 0 | 97 | 94 | -3 |
| Togo | 81 | 77 | -4 | 61 | 58 | -3 |
| Tonga | 39 | 39 | 0 | 131 | 127 | -4 |
| Trinidad and Tobago | 28 | 28 | 0 | 152 | 146 | -6 |
| Tunisia | 73 | 70 | -3 | 69 | 67 | -2 |
| Türkiye | 46 | 46 | 0 | 116 | 113 | -3 |
| Turkmenistan | 92 | 87 | -5 | 50 | 47 | -3 |
| Tuvalu | 41 | 41 | 0 | 128 | 124 | -4 |
| Uganda | 72 | 71 | -1 | 70 | 66 | -4 |
| Ukraine | 30 | 30 | 0 | 148 | 143 | -5 |
| United Arab Emirates | 10 | 5 | -5 | 185 | 184 | -1 |
| United Kingdom of Great Britain and Northern Ireland | 5 | 7 | 2 | 190 | 182 | -8 |
| United States of America | 9 | 10 | 1 | 186 | 179 | -7 |
| Uruguay | 24 | 22 | -2 | 157 | 156 | -1 |
| Uzbekistan | 80 | 75 | -5 | 62 | 61 | -1 |
| Vanuatu | 54 | 53 | -1 | 92 | 89 | -3 |
| Venezuela (Bolivarian Republic of) | 45 | 45 | 0 | 121 | 118 | -3 |
| Viet Nam | 91 | 86 | -5 | 51 | 49 | -2 |
| Yemen | 103 | 98 | -5 | 33 | 31 | -2 |
| Zambia | 72 | 72 | 0 | 70 | 65 | -5 |
| Zimbabwe | 77 | 74 | -3 | 65 | 62 | -3 |
Most Powerful Passports in the World in 2026 | Get Golden Visa Passport Index
The strength of a passport is mainly defined by the number of visa free and visa on arrival destinations, along with the overall accessibility and reputation on the international stage. Based on that, the Get Golden Visa Passport Index reveals the 2026 passport rankings and highlights significant changes compared to last year’s data.
Following insights from the 2025 passport comparison index, this year’s edition highlights notable shifts driven by evolving geopolitical relations, visa policy changes, and growing demand for global mobility. In this evolving landscape, while we see Singapore, Japan, and South Korea dominating the top positions, the passports of Slovakia, the UAE, Croatia, and Liechtenstein show significant growth compared to last year.
Given that almost every country shows a decline in visa free travel access compared to 2025 data, the 2026 Get Golden Visa Passport Index reveals a notable shift: global mobility is increasingly constrained, even for traditionally strong passports. As a result, citizenship and residency by investment programs are becoming increasingly important for broader travel opportunities and long term security.
Now let’s discover the world’s best passports in detail.
Europe Rebalances, Not Rises in 2026 Passport Ranking Index
To date, each Get Golden Visa Passport Index has shown that European countries hold a dominant position among the world’s most powerful passports. 2025 shows a similar landscape, but this time we see a pattern of stabilization rather than expansion. While most European passports remain at the top of global mobility rankings, many have seen small reductions in the number of visa free destinations compared to 2025.
Part of this shift reflects the structural changes in travel governance introduced across Europe in 2025 and 2026. Starting April 10, 2026, the European Union has implemented the Entry/Exit System (EES) as part of its biometric border management framework for non-EU visitors, tightening border security.
On the other hand, the EU is also preparing to launch the European Travel Information and Authorization System (ETIAS) in late 2026, which will require visa free travelers to obtain pre-travel authorization before entering the Schengen Area.
Beyond the EU, the United Kingdom introduced its Electronic Travel Authorization (ETA) system in February 2026. Accordingly, the UK now requires digital permission from visa-free travelers before they enter the country, including even US passport holders. Considering these policy adjustments, it is clear to see that relying on a single passport is no longer sufficient for those seeking consistent global mobility.
Singapore: Still the Most Powerful Passport in the World
In 2026, Singapore remains at the top of the Get Golden Visa Passport Index, with visa free or visa on arrival access to 192 destinations. Despite the slight decline, down from 195 in 2025, Singapore passport continues to lead globally.
There is a reason for that, as Singapore has strong diplomatic relationships, a stable international position, and a well-known global reputation for safety. That’s why many investors opt for a second residency here through the Singapore Global Investor Program, which offers permanent residency by investment to S$10 million in a new business entity or existing business operation in Singapore.
Japan Stays Stable: Second Most Powerful Passport in the World
Japan continues to hold its position as the second most-powerful passport in 2026, following Singapore. Japanese passport holders currently enjoy visa free or visa on arrival access to 188 destinations, slightly down from 193 in the previous index.
Switzerland Moves Up from 5th to 3rd
According to the 2026 Get Golden Visa Passport Index, Switzerland climbs from 5th to 3rd place, marking a significant increase since last year. The Swiss passport provides visa-free access to 186 countries.
Compared to last year’s data, although Switzerland experienced a slight decline in the total number of visa free destinations, down from 190 to 186, its position improved. The reasons are clear: Switzerland benefits from strong diplomatic relationships, a stable international reputation, and high-quality bilateral mobility agreements.
While Switzerland’s passport saw an increase, Finland, France, and Germany’s passports dropped one position and find themselves in 4th place, with their 185 visa-free countries down from 192. This decline highlights a recalibration within Europe’s traditionally strong passport group.
Spain, Ireland, the Netherlands, and Norway remain the Same
Several European passports maintain their previous status in this year’s passport comparison index, too. Spain remains in 3rd place, while Ireland, the Netherlands, Austria, and Norway continue to share the 4th position in the global ranking.
Although their rankings remain unchanged, these countries have seen a slight reduction in the number of visa free destinations compared to last year. Spain’s mobility score declined from 192 to 186, while Ireland, the Netherlands, Austria, and Norway each decreased from 191 to 185 destinations.
Nevertheless, the decline in the number of visa free countries does not seem to affect these countries as their passports remain resilient. This can be attributed to the fact that they are EU member states, have Schengen access, and strong diplomatic relations.
The US Passport Drops to 10th
While European passports remain largely stable, mostly maintaining their dominant positions in global rankings, the US passport continues to decline, as it did in the 2025 rankings. In 2026, it drops from 9th to 10th place. At the same time, it loses visa-free access to 7 countries, dropping to 179.
A major catalyst for this decline is the growing issue of visa reciprocity. While Americans enjoy broad global access, the US remains relatively closed, offering visa-free entry to fewer than 50 nations. Therefore, many countries wanted the same rules for their citizens. When the US failed to do so, other countries imposed stricter rules on Americans. A similar recent example was the loss of visa-free access to Brazil, China, Papua New Guinea, and Vietnam. Along with this, recent policy changes also caused the US passport to lose its value.
According to Get Golden Visa’s data, US citizens are now driving a surge in both citizenship and residency by investment queries. Almost 1 in 5 queries comes from US citizens, looking for either a second residency or a passport. They are not just looking for a backup plan. Many Americans now consider turning their plan B into plan A somewhere in the future, to relocate. They are doing this because of higher costs, political and social unrest, and a better future with options.
The UAE’s Passport Breakthrough: From Regional Player to Global Contender
When we look at the global mobility score of the UAE passport, we see a remarkable rise in the 2026 Get Golden Visa Passport Index. Once outside the top tier of global passports, the United Arab Emirates has now steadily climbed the rankings and entered the top 5 globally. Previously, the UAE passport ranked 10th; this year, it has climbed to the top 5, providing visa free access to 184 destinations.
So, how does the UAE passport achieve that? Over the past decade, the country has pursued strategic diplomatic initiatives, expanded bilateral visa-waiver agreements, and strengthened its international partnerships. All of these have contributed to the rapid expansion of travel access for UAE passport holders. This highlights how targeted diplomatic engagement and proactive mobility policies can significantly reshape a country’s passport power within a relatively short period.
Greece Reclaims Ground as Europe’s Mobility Balance Shifts
Among the top ranking passports, the Greek passport has witnessed a notable improvement, rising from 6th to 4th place in the 2026 Get Golden Visa Passport Index. Accordingly, Greek passport holders can enter 185 countries without a prior visa issuance. This flexibility in global mobility stems particularly from Greece’s continued integration into Europe’s mobility framework.
As a member of the European Union and the Schengen Area, Greece benefits from one of the most extensive regional mobility systems in the world. Greek passport holders enjoy visa free movement within the Schengen area, alongside extensive visa-free access to destinations across the Americas, Asia, and parts of Oceania.
Greece’s strong mobility profile has also contributed to the country’s growing international appeal. Since 2013, Greece Golden Visa has attracted investors around the worl seeking to enhance their freedom of movement to the Schengen Area and broader European mobility opportunities in exchange for a minimum €250,000 real estate purchase.
Portugal’s Passport Strength Stabilizes After a Decade of Gains
While we see ups and downs in Get Golden Visa’s Passport Index in 2026, we also see periods of stabilization. A clear example of this comes from Portugal. Compared to the 2025 data, Portugal continues to hold the 5th position in the global rankings. After a decade of steady improvements in mobility and international standing, Portugal’s passport now appears to have entered a phase of stability rather than rapid upward movement.
The stabilization is not a negative sign; on the contrary, it shows how strongly it is supported by several structural advantages. As a member of the European Union and the Schengen Area, Portugal benefits from extensive regional mobility, including unrestricted travel within the Schengen Area and broad visa-free access to 184 destinations worldwide.
Beyond its global mobility framework, Portugal also stands out for its stable and reliable diplomatic relations and trustworthy legislation, which contributed its global reputation. That’s why many investors seeking second residency options prefer the Portugal Golden Visa program, which requires a €500,000 investment. The main motives are clear: they want a reliable, resilient plan B, a path for Portuguese permanent residency and citizenship, and Schengen mobility tool.
Malta Edges Up One Position, Moving from 7th to 6th
Malta passport gets a slight but meaningful improvement in the 2026 Get Golden Visa Passport Index. It rises from 7th to 6th place in the global ranking compared to last year’s passport index. While this increase is only a single position, it reflects the country’s continued strength among highly mobile European passports.
Slovakia Jumps from 11th to 5th
Among the world’s passports, Slovakia has had a significant leap, rising from 11th to 5th. Interestingly, this rise does not stem from an increase in visa-free access. The number of destinations available to Slovak passport holders remains stable at 184, the same as in 2025.
Considering this, ranking jumps can be analyzed as increasingly driven by relative changes rather than by major expansions in the number of visa free travel destinations.
Hungary Rises from 8th to 5th – 3 Positions at Once
Hungary passport records one of the most notable improvements in the 2026 Get Golden Visa Passport Index, climbing from 8th place to 5th in the global rankings, with a visa free acces to 184 countries.
Latvia Strengthens Its Standing, Advancing from 10th to 7th
Another European Union passport that has become more visible is that of Latvia, which moved up three places to reach 7th position globally. Accordingly, Latvia passport now provides visa free access to 182 countries with no temporary restrictions.
Thanks to its EU membership, it also attracts foreign investors seeking a second residency option with travel freedom across Schengen countries. Through the Latvia Golden Visa program, investors can access the world’s most affordable second residency option, starting with a €50,000 business investment. Once you get your residence permit, you can benefit from visa free travel to 29 Schengen countries without full time living in Latvia.
Caribbean Passports Diverge as Global Mobility Tightens
Caribbean passports show mixed but generally modest progress in the 2026 Get Golden Visa Passport Index. While several countries moved up the rankings, the changes remain relatively small. Among these, we see the biggest jumps come from Haiti, Grenada, and Antigua and Barbuda, respectively. The others show relatively small differences compared to the 2025 data, as shown in the table below.
Among Caribbean countries, those offering citizenship by investment programs remain particularly attractive to investors seeking broader mobility through a second passport. By investing in these CBI programs, you can obtain a second passport that provides visa free or visa on arrival access to a wide range of destinations, often including the Schengen Area, the United Kingdom, Hong Kong, and Singapore.
Passport Index Ranking Updates 2025 – 2026
| Country | 2025 Rank | 2026 Rank | Change |
|---|---|---|---|
Barbados |
21 | 19 | ↑ +2 |
The Bahamas |
22 | 20 | ↑ +2 |
St. Vincent and the Grenadines |
24 | 22 | ↑ +2 |
St. Kitts and Nevis |
24 | 23 | ↑ +1 |
Antigua and Barbuda |
27 | 24 | ↑ +3 |
Grenada |
30 | 27 | ↑ +3 |
Trinidad and Tobago |
28 | 28 | → 0 |
Dominica |
31 | 29 | ↑ +2 |
St. Lucia |
30 | 29 | ↑ +1 |
Jamaica |
56 | 56 | → 0 |
Dominican Republic |
67 | 65 | ↑ +2 |
Haiti |
89 | 85 | ↑ +4 |
What are the World’s Weakest Passports?
Based on the latest data from the 2026 Get Golden Visa Passport Index, the world’s weakest passport belongs to Afghanistan, with only 24 visa-free access. The country mostly remain at the bottom of the visa rankings due to the diplomatic isolation, security concerns, or political instability.
Here is the top 10 world’s weakest passports.
Passport Index: Lowest Ranking Countries 2026
| Rank | Country | Visa-Free Access Score |
|---|---|---|
| 101 | Afghanistan |
24 |
| 100 | Syrian Arab Republic |
26 |
| 99 | Iraq |
29 |
| 98 | Pakistan |
31 |
| 98 | Yemen |
31 |
| 97 | Somalia |
33 |
| 96 | Nepal |
35 |
| 95 | Bangladesh |
37 |
| 94 | Palestine, State of |
38 |
| 94 | Korea (North) |
38 |

Barbados
The Bahamas
St. Vincent and the Grenadines
St. Kitts and Nevis
Antigua and Barbuda
Grenada
Trinidad and Tobago
Dominica
St. Lucia
Jamaica
Dominican Republic
Haiti
Afghanistan
Syrian Arab Republic
Iraq
Pakistan
Yemen
Somalia
Nepal
Bangladesh
Palestine, State of
Korea (North)